
Raiffeisen International
Bank-Holding AG
Am Stadtpark 3
A-1030 Vienna
Date | Occasion |
|---|---|
31.08.2010 | Link to Conference Call Webcast: 31 August 2010 (available from 15:00 CET) |
30.05.2010 | |
20.04.2010 | Link to Conference Call Webcast: 20 April 2010 Link to Press Conference Call Webcast: 20 April 2010 (German) |
23.03.2010 | |
26.02.2010 | Link to Conference Call Webcast: 26 February 2010 Link to Press Conference Call Webcast: 26 February 2010 (German) |
Date | Occasion | pdf-Version |
|---|---|---|
31.08.2010 | Conference Call Presentation: Semi-Annual Financial Report as of 30 June 2010 | |
30.05.2010 | Conference Call Presentation: First Quarter Interim Report 2010 | |
20.04.2010 | Conference Call Presentation: 20 April 2010 | |
23.03.2010 | Conference Call Presentation: Annual Report 2009 | |
26.02.2010 | Conference Call Presentation: 26 February 2010 | |
12.11.2009 | Conference Call Presentation: Third Quarter Report 2009 | |
13.08.2009 | Conference Call Presentation: Semi-Annual Report 2009 | |
16.07.2009 | Conference Call Presentation: Capital Enhancement | |
14.05.2009 | Conference Call Presentation: First Quarter Interim Report 2009 | |
26.03.2009 | Conference Call Presentation: Annual Report 2008 | |
06.11.2008 | Conference Call Presentation: Third Quarter Interim Report 2008 | |
07.08.2008 | Conference Call Presentation: Semi-Annual Report 2008 | |
08.05.2008 | Conference Call Presentation: First Quarter Interim Report 2008 | |
27.03.2008 | Conference Call Presentation: Annual Report 2007 | |
08.11.2007 | Conference Call Presentation: Third Quarter Interim Report 2007 | |
09.08.2007 | Conference Call Presentation: Semi-Annual Report 2007 | |
10.05.2007 | Conference Call Presentation: First Quarter Interim Report 2007 | |
28.03.2007 | Conference Call Presentation: Annual Report 2006 | |
09.11.2006 | Conference Call Presentation: Third Quarter Interim Report 2006 | |
10.08.2006 | Conference Call Presentation: Semi-Annual Report 2006 | |
10.05.2006 | Conference Call Presentation: First Quarter Interim Report 2006 | |
30.03.2006 | Conference Call Presentation: Annual Report 2005 |
Date | Occasion | pdf-Version | Details |
|---|---|---|---|
26.09.2008 | Investor Handbook Kapitalmarkttag 2008 | ||
13.10.2006 | Investor Handbook Kapitalmarkttag 2006 | ||
14.10.2005 | Investor Handbook Kapitalmarkttag 2005 |
pdf-Version | |
|---|---|
latest Corporate Presentation |