![]() |
Raiffeisen International
Bank-Holding AG
Am Stadtpark 3
A-1030 Vienna
| Monetary values in €mn | 2009 | Change | 2008 | 2007 | 2006* | 2005 | 2004 |
|---|---|---|---|---|---|---|---|
Net interest income after provisioning | 1,119 | 9.1% | 2,452 | 2,062 | 1,455 | 1,035 | 666 |
Net fee and comission income | 1,223 | 122.7% | 1,496 | 1,250 | 933 | 607 | 441 |
Net trading income | 186 | 11.2% | 168 | 128 | 175 | 101 | 78 |
General administrative expenses | (2,270) | (13.8)% | (2,633) | (2,184) | (1,694) | (1,163) | (823) |
Profit before tax | 368 | (74.3)% | 1,429 | 1,238 | 891 | 569 | 341 |
Profit after tax | 287 | (73.4)% | 1,078 | 973 | 686 | 460 | 270 |
Consolidated profit (after minorities) | 982 | (78.4)% | 982 | 841 | 594 | 382 | 209 |
| Monetary values in €mn | 2009 | Change | 2008 | 2007 | 2006* | 2005 | 2004 |
|---|---|---|---|---|---|---|---|
Loans and advances to banks | 10,310 | 14.1% | 9,038 | 11,053 | 8,202 | 5,794 | 4,779 |
Loans and advances to customers | 50,515 | (12.8)% | 57,902 | 48,880 | 35,043 | 24,714 | 16,242 |
Deposits from banks | 20,110 | (23.3)% | 26,213 | 19,927 | 13,814 | 10,236 | 6,620 |
Deposits from customers | 42,578 | (3.7)% | 44,206 | 40,457 | 33,156 | 24,890 | 18,169 |
Equity (incl. minorities and profit) | 7,000 | 7.4% | 6,518 | 6,622 | 4,590 | 3,277 | 2,177 |
Balance sheet total | 76,275 | (10.7) | 85,397 | 72,743 | 55,867 | 40,695 | 28,907 |
| 2009 | Change | 2008 | 2007 | 2006* | 2005 | 2004 | |
|---|---|---|---|---|---|---|---|
Return on equity (ROE) before tax | 5.7% | (16.3)PP | 22.0% | 25.7% | 27.3% | 21.8% | 22.2% |
Return on equity (ROE) after tax | 4.5% | (12.1)PP | 16.6% | 20.2% | 21.0% | 17.6% | 17.6% |
Consolidated return on equity (after minorities) | 3.9% | (13.5)PP | 17.4% | 20.1% | 21.4% | 17.2% | 17.0% |
Cost/income ratio | 52.5% | (1.5)PP | 54.0% | 57.6% | 59.1% | 61.6% | 63.5% |
Earnings per share in € | 0.99 | (5.4) | 6.39 | 5.80 | 4.17 | 2.79 | 1.93 |
Return on assets (ROA) before tax | 0.47% | (1.3)PP | 1.77% | 1.98% | 1.90% | 1.68% | 1.40% |
Net provisioning ratio (avg. risk-weighted assets) | 3.19% | 1.88PP | 1.32% | 0.84% | 0.97% | 0.81% | 0.98% |
Risk/earnings ratio | 59.2% | 35.1PP | 24.1% | 14.8% | 17.5% | 13.9% | 17.1% |
| Monetary values in €mn | 2009 | Change | 2008 | 2007 | 2006* | 2005 | 2004 |
|---|---|---|---|---|---|---|---|
Risk-weighted assets (credit risk) | 50,090 | (17.1)% | 60,388 | 49,802 | 38,002 | 26,582 | 16,690 |
Total own funds | 8,328 | 19.1% | 6,992 | 6,684 | 4,513 | 2,938 | 2,359 |
Total own funds requirement | 5,117 | (11.3)% | 5,767 | 4,317 | 3,284 | 2,393 | 1,571 |
Excess cover | 62.8% | 41.6PP | 21.2% | 54.8% | 37.4% | 22.8% | 50.2% |
Core capital ratio (Tier 1), credit risk | 14.1% | 4.4PP | 9.7% | 11.4% | 9.8% | 9.0% | 11.8% |
Core capital ratio (Tier 1), total | 11.0% | 2.9PP | 8.1% | 10.5% | 9.0% | 8.0% | 10.1% |
Own funds ratio | 13.0% | 3.3PP | 9.7% | 12.4% | 11.0% | 9.8% | 12.0% |
| 2009 | Change | 2008 | 2007 | 2006* | 2005 | 2004 | |
|---|---|---|---|---|---|---|---|
Number of employees on 31.12 | 56,530 | (10.8)% | 63,376 | 58,365 | 52,732 | 43,614 | 22,851 |
Number of business outlets | 3,018 | (6.6)% | 3,231 | 3,015 | 2,848 | 2,443 | 916 |
* Excluding one-off effects due to the sale of Raiffeisenbank Ukraine and the stake in Bank TuranAlem.
** Calculated according to the Austrian Banking Act (Bankwesengesetz, BWG). Raiffeisen International as part of the RZB-Group is not subject to the Austrian Banking Act.
You can find out more about the income statement and the balance sheet of Raiffeisen International in the Financial Statements chapter of the current Annual Report